Highest point: | 2,340 m |
Lowest point: | 1,560 m |
Altitude ski resort: | 874 m |
Lifts in total: | 9 |
Gondola lift: | 3 |
Chair lifts: | 3 |
Tow lifts: | 3 |
Pistes in total: | 28.9 km |
Pistes:
|
6.7 km |
Pistes:
|
21 km |
Pistes:
|
1.2 km |
Ski routes: | 10 km |
Weather & Snow report Axams
Snow levels & piste info last update: 08/04/2025
Snow depth valley: 70 cm | Ski lifts open: 6 / 9 |
Snow depth mountain: 80 cm | Pistes open (in km): 18.9 / 40.7 |
Last snow fall: 31/03/2025 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: No |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 4 h | 5 h | 6 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h | 5 h | 6 h |
67 | 0 | 0 | 0 | 0 | 44 | 9 | 26 | 74 | 55 | 35 | 83 |
11 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 11 | 9 | 7 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort