Highest point: | 1,690 m |
Lowest point: | 619 m |
Altitude ski resort: | 589 m |
Lifts in total: | 12 |
Gondola lift: | 1 |
Chair lifts: | 3 |
Tow lifts: | 8 |
Pistes in total: | 22 km |
Pistes:
|
10 km |
Pistes:
|
9 km |
Pistes:
|
3 km |
Ski routes: | 1 km |
Weather & Snow report Kössen
Snow levels & piste info last update: 08/04/2025
Snow depth valley: n/a | Ski lifts open: 0 / 11 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 22.7 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: 143.7 km | Valley run open: No |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h | 5 h | 3 h | 4 h | 5 h | 6 h |
81 | 5 | 3 | 0 | 0 | 124 | 26 | 45 | 94 | 53 | 29 | 79 |
13 | 1 | 1 | 0 | 0 | 7 | 2 | 7 | 14 | 11 | 6 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort