NEW!
No reviews available yet.
Highest point: | 2,750 m |
Lowest point: | 1,350 m |
Altitude ski resort: | 1 m |
Lifts in total: | 13 |
Tow lifts: | 7 |
Chair lifts: | 5 |
Gondola lift: | 1 |
Pistes in total: | 65 km |
Pistes:
|
17 km |
Pistes:
|
43 km |
Pistes:
|
5 km |
Weather & Snow report
Snow levels & piste info last update: 20/11/2024
Snow depth valley: n/a | Ski lifts open: 0 / 22 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 135 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
/ | / | / | / | / | / | / | / | / | / | / | / |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort