Highest point: | 2,750 m |
Lowest point: | 1,430 m |
Altitude ski resort: | 1,430 m |
Lifts in total: | 30 |
Tow lifts: | 11 |
Chair lifts: | 17 |
Gondola lift: | 2 |
Pistes in total: | 160 km |
Pistes:
|
60 km |
Pistes:
|
85 km |
Pistes:
|
15 km |
Weather & Snow report Valloire
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
03/01/25 |
Tomorrow
04/01/25 |
Su
05/01/25 |
Mo
06/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -20 / -8 °C | -18 / -5 °C | -9 / -1 °C | -9 / -4 °C |
Hours of sunshine | 1 h | 2 h | 4 h | 0 h |
Fresh snow | 0 cm | 4 cm | 1 cm | 18 cm |
Snowfall line | 700 m | 2,100 m | 2,100 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -10 °C | -17 °C | -19 °C |
Wind speed | 20 km/h | 20 km/h | 20 km/h | 10 km/h |
Fresh snow | 6 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 800 m | 800 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -18 °C | -6 °C | -6 °C | -5 °C |
Wind speed | 10 km/h | 20 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm |
Snowfall line | 1,500 m | 1,800 m | 1,700 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -1 °C | -6 °C | -9 °C |
Wind speed | 30 km/h | 25 km/h | 35 km/h | 45 km/h |
Fresh snow | 2 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,500 m | 2,400 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -8 °C | -4 °C | -5 °C | -9 °C |
Wind speed | 50 km/h | 50 km/h | 35 km/h | 0 km/h |
Fresh snow | 0 cm | 4 cm | 1 cm | 9 cm |
Snowfall line | 1,300 m | 1,500 m | 1,600 m | 1,000 m |
Today
03/01/25 |
Tomorrow
04/01/25 |
Su
05/01/25 |
Mo
06/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / 0 °C | -10 / 3 °C | -1 / 7 °C | -2 / 5 °C |
Hours of sunshine | 1 h | 2 h | 4 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 10 cm |
Snowfall line | 800 m | 2,100 m | 2,100 m | 1,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | -2 °C | -9 °C | -10 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 3 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 800 m | 800 m | 1,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | 1 °C | 2 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,700 m | 1,700 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 7 °C | 1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,500 m | 2,500 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 5 °C | 3 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 2 cm | 0 cm | 5 cm |
Snowfall line | 1,300 m | 1,600 m | 1,700 m | 1,000 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 h | 4 h | 4 h | 5 h | 5 h | 6 h | 9 h | 9 h | 4 h | 4 h | 5 h | 4 h |
123 | 84 | 161 | 80 | 52 | 3 | 0 | 0 | 11 | 12 | 83 | 192 |
14 | 11 | 17 | 17 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort