Highest point: | 3,016 m |
Lowest point: | 1,121 m |
Altitude ski resort: | 1,886 m |
Lifts in total: | 28 |
Tow lifts: | 5 |
Chair lifts: | 19 |
Gondola lift: | 4 |
Pistes in total: | 62 km |
Pistes:
|
10 km |
Pistes:
|
42 km |
Pistes:
|
10 km |
Ski routes: | 38 km |
Weather & Snow report Passo del Tonale
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
22/12/24 |
Tomorrow
23/12/24 |
Tu
24/12/24 |
We
25/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -20 / -12 °C | -22 / -14 °C | -19 / -14 °C | -16 / -5 °C |
Hours of sunshine | 1 h | 2 h | 0 h | 3 h |
Fresh snow | 3 cm | 5 cm | 1 cm | 0 cm |
Snowfall line | 500 m | 200 m | 200 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -12 °C | -17 °C | -20 °C |
Wind speed | 30 km/h | 35 km/h | 35 km/h | 35 km/h |
Fresh snow | 0 cm | 1 cm | 2 cm | 0 cm |
Snowfall line | 900 m | 700 m | 400 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -22 °C | -14 °C | -15 °C | -17 °C |
Wind speed | 40 km/h | 60 km/h | 70 km/h | 60 km/h |
Fresh snow | 0 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 0 m | 100 m | 200 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -18 °C | -14 °C | -18 °C | -19 °C |
Wind speed | 60 km/h | 55 km/h | 55 km/h | 50 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -5 °C | -9 °C | -12 °C |
Wind speed | 40 km/h | 35 km/h | 35 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,100 m | 1,600 m | 0 m |
Today
22/12/24 |
Tomorrow
23/12/24 |
Tu
24/12/24 |
We
25/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / -2 °C | -8 / -4 °C | -7 / -1 °C | -5 / 5 °C |
Hours of sunshine | 1 h | 2 h | 0 h | 3 h |
Fresh snow | 2 cm | 3 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 200 m | 200 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -3 °C | -6 °C | -6 °C |
Wind speed | 20 km/h | 20 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 1 cm | 1 cm | 0 cm |
Snowfall line | 900 m | 700 m | 400 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | -4 °C | -5 °C | -6 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 100 m | 200 m | 100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -2 °C | -4 °C | -4 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 200 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 4 °C | 1 °C | 1 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,100 m | 1,600 m | 0 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
4 h | 5 h | 4 h | 4 h | 6 h | 4 h | 7 h | 9 h | 9 h | 5 h | 3 h | 7 h |
106 | 59 | 203 | 264 | 122 | 130 | 43 | 4 | 0 | 25 | 88 | 21 |
11 | 5 | 10 | 16 | 8 | 18 | 5 | 1 | 0 | 4 | 11 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort