Highest point: | 2,865 m |
Lowest point: | 1,229 m |
Altitude ski resort: | 1,775 m |
Lifts in total: | 43 |
Gondola lift: | 8 |
Chair lifts: | 18 |
Tow lifts: | 17 |
Pistes in total: | 225 km |
Pistes:
|
110 km |
Pistes:
|
87 km |
Pistes:
|
28 km |
Weather & Snow report Arosa
Snow levels & piste info last update: 09/04/2025
Snow depth valley: 60 cm | Ski lifts open: 13 / 43 |
Snow depth mountain: 70 cm | Pistes open (in km): 58 / 225 |
Last snow fall: 29/03/2025 | Toboggan run open: n/a |
Snow condition: Wet snow | Snow park open: Yes |
Winter hiking trails: 182 km | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
4 h | 4 h | 6 h | 8 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h | 5 h | 6 h |
120 | 120 | 29 | 2 | 0 | 77 | 49 | 58 | 149 | 81 | 28 | 57 |
13 | 15 | 6 | 1 | 0 | 10 | 6 | 8 | 14 | 10 | 4 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort