Highest point: | 2,275 m |
Lowest point: | 973 m |
Altitude ski resort: | 1,048 m |
Lifts in total: | 31 |
Tow lifts: | 6 |
Chair lifts: | 4 |
Gondola lift: | 21 |
Pistes in total: | 121 km |
Pistes:
|
58 km |
Pistes:
|
34 km |
Pistes:
|
29 km |
Weather & Snow report Valdaora
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
5 h | 4 h | 3 h | 5 h | 4 h | 6 h | 8 h | 9 h | 5 h | 4 h | 7 h | 5 h |
34 | 56 | 85 | 61 | 35 | 15 | 0 | 0 | 40 | 14 | 11 | 35 |
5 | 10 | 11 | 8 | 7 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort